These cuts are closely equivalent — the same or nearly identical cut across different butchery traditions.
Both contain strip and tenderloin separated by a T-bone, but the porterhouse is cut further back and has a substantially larger tenderloin portion — the USDA requires at least 1.25 inches of tenderloin for a porterhouse.
| Country | Porterhouse | T-bone steak |
|---|---|---|
| 🇺🇸United States | Porterhouse | T-bone steak |
| 🇬🇧United Kingdom | Porterhouse | T-bone steak |
| 🇫🇷France | Porterhouse | T-bone |
| 🇪🇸Spain | — | T-bone |
| 🇦🇷Argentina | Porterhouse | T-bone |
| 🇲🇽Mexico | Porterhouse | T-bone |
| 🇧🇷Brazil | Porterhouse | T-bone |
| 🇮🇹Italy | Porterhouse | Bistecca con l'osso |
| 🇩🇪Germany | Porterhouse-Steak | T-Bone-Steak |
Source this cut
Equipment
Affiliate links — CarneAtlas may earn a commission at no extra cost to you.
A regional cut, the dish that defines it, and a side-by-side comparison — straight to your inbox.
Free. Roughly monthly. No tracking pixels.