These cuts are approximate equivalents — similar in character but with meaningful differences in preparation or exact cut.
Both are lean cuts from the round suited to slow roasting and thin slicing, but eye of round is more cylindrical, even leaner, and slightly tougher than top round.
| Country | Eye of round | Topside |
|---|---|---|
| 🇺🇸United States | Eye of round | Top round |
| 🇬🇧United Kingdom | — | Topside |
| 🇫🇷France | Rond de gîte | Tende de tranche |
| 🇪🇸Spain | Redondo | Tapa de cadera |
| 🇦🇷Argentina | Peceto | Nalga |
| 🇲🇽Mexico | — | Tapa de aguayón |
| 🇵🇹Portugal | Lagarto | Pojadouro |
| 🇧🇷Brazil | Lagarto | Coxão mole |
| 🇮🇹Italy | Girello | Fesa |
| 🇩🇪Germany | Schwanzrolle | Oberschale |
Source this cut
Affiliate links — CarneAtlas may earn a commission at no extra cost to you.
A regional cut, the dish that defines it, and a side-by-side comparison — straight to your inbox.
Free. Roughly monthly. No tracking pixels.