These cuts are approximate equivalents — similar in character but with meaningful differences in preparation or exact cut.
Marketed as the "second-most-tender muscle in the steer" after the tenderloin. Petite tender shares the long, narrow, very-fine-grain character of filet mignon at a fraction of the price; the trade-off is less marbling and a slightly more pronounced beefy flavour.
| Country | Filet mignon | Petite tender |
|---|---|---|
| 🇺🇸United States | Filet mignon | Petite tender |
| 🇬🇧United Kingdom | Fillet steak | Shoulder tender |
| 🇫🇷France | Tournedos | — |
| 🇪🇸Spain | Solomillo | — |
| 🇦🇷Argentina | Medallón de lomo | — |
| 🇲🇽Mexico | Filete medallón | — |
| 🇵🇹Portugal | Medalhão | — |
| 🇧🇷Brazil | Medalhão de filé | — |
| 🇮🇹Italy | Medaglione di filetto | — |
| 🇩🇪Germany | Filet Mignon | — |
Source this cut
Equipment
Affiliate links — CarneAtlas may earn a commission at no extra cost to you.