These cuts are closely equivalent — the same or nearly identical cut across different butchery traditions.
Same anatomical cut from the loin (T-bone with the larger tenderloin side); fiorentina is distinguished by minimum thickness (4–6cm), breed specification (often Chianina), and a no-marinade rare-grilled preparation.
| Country | Bistecca alla fiorentina | Porterhouse |
|---|---|---|
| 🇺🇸United States | Florentine steak | Porterhouse |
| 🇬🇧United Kingdom | Florentine steak | Porterhouse |
| 🇫🇷France | Bistecca alla fiorentina | Porterhouse |
| 🇪🇸Spain | Chuletón a la florentina | — |
| 🇦🇷Argentina | Bife a la florentina | Porterhouse |
| 🇲🇽Mexico | Bistec a la florentina | Porterhouse |
| 🇵🇹Portugal | Bife à florentina | — |
| 🇧🇷Brazil | Bistecca alla fiorentina | Porterhouse |
| 🇮🇹Italy | Bistecca alla fiorentina | Porterhouse |
| 🇩🇪Germany | Florentinisches Steak | Porterhouse-Steak |
Equipment
Affiliate links — CarneAtlas may earn a commission at no extra cost to you.
A regional cut, the dish that defines it, and a side-by-side comparison — straight to your inbox.
Free. Roughly monthly. No tracking pixels.