These cuts are approximate equivalents — similar in character but with meaningful differences in preparation or exact cut.
Both cured European pork legs, but Bayonne is dry-cured and air-aged for raw consumption, while gammon is brined for cooked consumption.
| Country | Gammon | Jambon de Bayonne |
|---|---|---|
| 🇺🇸United States | — | Bayonne ham |
| 🇬🇧United Kingdom | Gammon | Bayonne ham |
| 🇫🇷France | — | Jambon de Bayonne |
| 🇪🇸Spain | — | Jamón de Bayona |
| 🇦🇷Argentina | — | Jamón de Bayona |
| 🇲🇽Mexico | — | Jamón de Bayona |
| 🇵🇹Portugal | — | Presunto de Bayonne |
| 🇧🇷Brazil | — | Presunto de Bayonne |
| 🇮🇹Italy | — | Prosciutto di Bayonne |
| 🇩🇪Germany | — | Bayonne-Schinken |
Source this cut
Affiliate links — CarneAtlas may earn a commission at no extra cost to you.