These cuts are approximate equivalents — similar in character but with meaningful differences in preparation or exact cut.
Both cured pork legs, but gammon is brined (or dry-cured short-term) and eaten cooked, while prosciutto is dry-cured and air-aged 12–36 months and eaten raw. Different traditions, different finished products.
| Country | Gammon | Prosciutto crudo |
|---|---|---|
| 🇺🇸United States | — | Prosciutto |
| 🇬🇧United Kingdom | Gammon | Prosciutto |
| 🇫🇷France | — | Jambon de Parme |
| 🇪🇸Spain | — | Prosciutto |
| 🇦🇷Argentina | — | Prosciutto |
| 🇲🇽Mexico | — | Prosciutto |
| 🇵🇹Portugal | — | Presunto cru italiano |
| 🇧🇷Brazil | — | Presunto cru italiano |
| 🇮🇹Italy | — | Prosciutto crudo |
| 🇩🇪Germany | — | Italienischer Rohschinken |
Source this cut
Affiliate links — CarneAtlas may earn a commission at no extra cost to you.