These cuts are approximate equivalents — similar in character but with meaningful differences in preparation or exact cut.
Adjacent cuts from the hindquarter with similar flavor profiles — rump has slightly more chew and flavor while sirloin is marginally more tender.
| Country | Rump steak | Sirloin |
|---|---|---|
| 🇺🇸United States | Rump steak | Sirloin steak |
| 🇬🇧United Kingdom | Rump steak | — |
| 🇫🇷France | Rumsteck | — |
| 🇪🇸Spain | Cadera | — |
| 🇦🇷Argentina | Bife de cuadril | Cuadril |
| 🇲🇽Mexico | — | Sirloin |
| 🇵🇹Portugal | Alcatra | — |
| 🇧🇷Brazil | — | Alcatra |
| 🇮🇹Italy | Scamone | — |
| 🇩🇪Germany | Hüftsteak | Hüfte |
Source this cut
Equipment
Affiliate links — CarneAtlas may earn a commission at no extra cost to you.
A regional cut, the dish that defines it, and a side-by-side comparison — straight to your inbox.
Free. Roughly monthly. No tracking pixels.