These cuts are approximate equivalents — similar in character but with meaningful differences in preparation or exact cut.
Both are tender chuck cuts identified by US butchers in the 2000s — flat iron is from the top blade (above the chuck), Denver is from the under-blade. Comparable in tenderness and flavour.
| Country | Denver steak | Flat iron steak |
|---|---|---|
| 🇺🇸United States | Denver steak | Flat iron steak |
| 🇬🇧United Kingdom | Denver steak | Flat iron steak |
| 🇫🇷France | Onglet de palette | — |
| 🇪🇸Spain | Denver | Filete de paleta |
| 🇦🇷Argentina | Denver | Paleta mariposa |
| 🇲🇽Mexico | Denver | Filete de paleta |
| 🇵🇹Portugal | Denver | — |
| 🇧🇷Brazil | Denver | Bife de paleta |
| 🇮🇹Italy | Denver | Polpa di spalla |
| 🇩🇪Germany | Denver-Steak | Flat-Iron-Steak |
Equipment
Affiliate links — CarneAtlas may earn a commission at no extra cost to you.
A regional cut, the dish that defines it, and a side-by-side comparison — straight to your inbox.
Free. Roughly monthly. No tracking pixels.