These cuts are approximate equivalents — similar in character but with meaningful differences in preparation or exact cut.
Both are premium loin-adjacent steakhouse cuts suited to high-heat cooking, but ribeye has significantly more intramuscular fat and a richer flavour while strip is firmer and beefier.
| Country | New York strip | Ribeye |
|---|---|---|
| 🇺🇸United States | New York strip | Ribeye |
| 🇬🇧United Kingdom | Sirloin steak | Scotch fillet |
| 🇫🇷France | Faux-filet / Contre-filet | Entrecôte |
| 🇪🇸Spain | — | Entrecot |
| 🇦🇷Argentina | Bife angosto | Ojo de bife |
| 🇲🇽Mexico | New York | Ribeye |
| 🇵🇹Portugal | Vazia | — |
| 🇧🇷Brazil | Contrafilé | Entrecôte |
| 🇮🇹Italy | Controfiletto | Entrecôte |
| 🇩🇪Germany | Roastbeef | Rib-Eye |
Source this cut
Equipment
Affiliate links — CarneAtlas may earn a commission at no extra cost to you.
A regional cut, the dish that defines it, and a side-by-side comparison — straight to your inbox.
Free. Roughly monthly. No tracking pixels.